Viser nå: Iran - Postfrimerker (1910 - 1919) - 21 frimerker.
1911
Ahmad Shah Qajar
VM: Ingen Perforering: 11½ x 11
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | APG | 1Ch | grønn/oransje | - | 0.79 | 0.26 | - | USD | |||||||||
319 | APG1 | 2Ch | rød/brun | - | 0.79 | 0.26 | - | USD | |||||||||
320 | APG2 | 3Ch | gråbrun/grønn | - | 0.79 | 0.26 | - | USD | |||||||||
321 | APG3 | 3Ch | olivenbrun/grønn | - | 0.79 | 1.05 | - | USD | |||||||||
322 | APG4 | 5Ch | brun/karmin | - | 1.05 | 0.79 | - | USD | |||||||||
323 | APG5 | 6Ch | grå/karmin | - | 1.05 | 0.26 | - | USD | |||||||||
324 | APG6 | 6Ch | grønn/rødbrun | - | 0.79 | 0.26 | - | USD | |||||||||
325 | APG7 | 9Ch | brun/lilla | - | 1.05 | 0.26 | - | USD | |||||||||
326 | APG8 | 10Ch | rød/brun | - | 2.11 | 0.26 | - | USD | |||||||||
327 | APG9 | 12Ch | grønn/marineblå | - | 2.64 | 0.26 | - | USD | |||||||||
328 | APG10 | 13Ch | fiolett/marineblå | - | 12.66 | 2.11 | - | USD | |||||||||
329 | APG11 | 24Ch | fiolett/grønn | - | 6.33 | 0.26 | - | USD | |||||||||
330 | APG12 | 26Ch | blå/grønn | - | 21.10 | 0.26 | - | USD | |||||||||
318‑330 | - | 51.94 | 6.55 | - | USD |
1911
Ahmad Shah Qajar
VM: Ingen Perforering: 11½ x 11
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | APG13 | 1Kr | blå/karmin | - | 8.44 | 0.26 | - | USD | |||||||||
332 | APG14 | 2Kr | mørkegrønn/lilla | - | 12.66 | 0.53 | - | USD | |||||||||
333 | APG15 | 3Kr | lilla/gråsort | - | 15.82 | 0.53 | - | USD | |||||||||
334 | APG16 | 4Kr | marineblå/sort | - | 52.74 | 15.82 | - | USD | |||||||||
335 | APG17 | 5Kr | rød/marineblå | - | 31.65 | 1.05 | - | USD | |||||||||
336 | APG18 | 10Kr | olivenbrun/karmin | - | 210 | 4.22 | - | USD | |||||||||
337 | APG19 | 20Kr | brunlilla/gul | - | 210 | 10.55 | - | USD | |||||||||
338 | APG20 | 30Kr | rød/mørkegrønn | - | 316 | 10.55 | - | USD | |||||||||
331‑338 | - | 859 | 43.51 | - | USD |